NOAA and Meteor Satellite Receiver - Powered by I6LWD


Stato Satellite Inizio pass Fine pass Massima Elevazione Azimuth Direzione
04/12/2025
METEOR-M2 4 02:47:25 03:02:38 51° E 18° Southbound
METEOR-M2 4 04:27:52 04:41:33 22° W Southbound
METEOR-M2 3 09:26:28 09:41:45 66° E 16° Southbound
METEOR-M2 3 11:07:01 11:19:59 18° W 358° Southbound
METEOR-M2 4 14:09:40 14:24:59 87° E 163° Northbound
METEOR-M2 3 19:10:02 19:22:36 16° E 116° Northbound
METEOR-M2 3 20:47:59 21:03:15 73° W 169° Northbound
05/12/2025
METEOR-M2 4 02:25:56 02:40:40 32° E 23° Southbound
METEOR-M2 4 04:06:02 04:20:34 32° W Southbound
METEOR-M2 3 09:03:21 09:18:18 41° E 20° Southbound
METEOR-M2 3 10:43:31 10:57:35 27° W Southbound
METEOR-M2 4 13:48:13 14:03:20 56° E 152° Northbound
METEOR-M2 4 15:29:26 15:42:53 19° W 206° Northbound
METEOR-M2 3 20:24:50 20:40:01 68° E 157° Northbound
06/12/2025
METEOR-M2 4 02:04:37 02:18:27 21° E 28° Southbound
METEOR-M2 4 03:44:17 03:59:23 51° W Southbound
METEOR-M2 3 08:40:23 08:54:42 25° E 26° Southbound
METEOR-M2 3 10:20:08 10:34:56 41° W Southbound
METEOR-M2 4 13:26:59 13:41:36 36° E 141° Northbound
METEOR-M2 4 15:07:08 15:21:35 28° W 193° Northbound
METEOR-M2 3 20:01:55 20:16:43 42° E 145° Northbound
METEOR-M2 3 21:42:22 21:56:26 24° W 198° Northbound

Coronal Mass Ejection Activity